| 
 |  |  
| EPL
Player Profile |  
| VIRGIL VAN DIJK |  
|   |  
| Team: Liverpool |  
| Position: Defender |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Metz | Lens |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 48% | 32% |  
| Home draw | 38% | 22% |  
| Home lost | 14% | 46% |  
| Home goals | 1.81
per
match | 0.95
per
match |  | Home Rating |   |   |  
| Away win | 36% | 32% |  
| Away draw | 23% | 24% |  
| Away lost | 41% | 44% |  
| Away goals | 1.45
per
match | 0.88
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 26 '25 | Lille | Metz | 6-1 |   |  
| Oct 19 '25 | Toulouse | Metz | 4-0 |   |  
| Oct 04 '25 | Metz | Marseille | 0-3 |   |  
| Sep 28 '25 | Metz | Le Havre | 0-0 |   |  
| Sep 21 '25 | Monaco | Metz | 5-2 |   |  
| Sep 14 '25 | Metz | Angers | 1-1 |   |  
| Aug 31 '25 | Paris | Metz | 3-2 |   |  
| Aug 23 '25 | Lyon | Metz | 3-0 |   |  
| Aug 17 '25 | Metz | Strasbourg | 0-1 |   |  
| May 10 '25 | Lavallois MFC | Metz | 2-3 |   |  |  | 
| Oct 25 '25 | Lens | Marseille | 2-1 |   |  
| Oct 19 '25 | Lens | Paris FC | 2-1 |   |  
| Oct 04 '25 | Auxerre | Lens | 1-2 |   |  
| Sep 28 '25 | Rennes | Lens | 0-0 |   |  
| Sep 20 '25 | Lens | Lille | 3-0 |   |  
| Sep 14 '25 | PSG | Lens | 2-0 |   |  
| Aug 29 '25 | Lens | Brestois | 3-1 |   |  
| Aug 24 '25 | Le Havre | Lens | 1-2 |   |  
| Aug 16 '25 | Lens | Lyon | 0-1 |   |  
| May 31 '25 | Lens | Sporting Gijon | 0-2 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 12, 2024 | Metz | Lens | 2-1 |  
| September 16, 2023 | Lens | Metz | 0-1 |  
| March 13, 2022 | Metz | Lens | 0-0 |  
| October 24, 2021 | Lens | Metz | 4-1 |  
| March 14, 2021 | Lens | Metz | 2-2 |  
| December 19, 2020 | Metz | Lens | 2-0 |  
| May 13, 2016 | Lens | Metz | 1-0 |  
| April 18, 2015 | Metz | Lens | 3-1 |  
| November 29, 2014 | Lens | Metz | 2-0 |  
| March 08, 2014 | Metz | Lens | 0-1 |  
| September 30, 2013 | Lens | Metz | 3-2 |  
| April 20, 2012 | Lens | Metz | 0-2 |  
| December 16, 2011 | Metz | Lens | 2-0 |  
| February 23, 2009 | Metz | Lens | 1-2 |  
| September 15, 2008 | Lens | Metz | 0-1 |  
| April 05, 2008 | Lens | Metz | 1-1 |  
| November 10, 2007 | Metz | Lens | 1-2 |  
 
 
Above is a live money statistic on real market conditions of whom
| Metz 1 : 0 Lens |  
|   | Metz | Lens |  
| Total Staked: | AB$150,000.00 (75%) | AB$50,000.00 (25%) |  people are backing and will help you with deciding your bets.
 
 
|  = Metz (75%) | || |  =
Lens (25%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |